Vehicle Loans
| Product | Term | APR | Comments |
| New Vehicles | Up to 60 months | as low as 1.99% | Up to 100% financing |
| New Vehicles | 61-72 months | as low as 3.99% | $30,000 minimum; up to 100% financing of MSRP |
| Used Vehicles 2008 or newer | up to 60 months | as low as 2.49% | up to 100% financing of NADA retail value |
| Used Vehicles 2006 to 2007 | Up to 48 months | as low as 7.49% | up to 100% financing of NADA retail value |
| New Motorcycle | Up to 60 months | as low as 6.99% | up to 90% of MSRP |
| Used Motorcycle 2010-2011 | Up to 60 months | As low as 7.49% | up to 90% of NADA clean retail value. Last 2 model years only. |
| New Recreational Vehicles/Boats | up to 120 months | as low as 7.99% | up to 90% financing |
| Used Recreational Vehicles/Boats 2006 or newer | up to 60 months | as low as 9.24% | up to 90% financing of NADA value. Last 5 model years only. |
Preferred Educator Loans
| Product | Term | APR |
| Preferred School Employee Loan | up to 12 months | as low as 8.00%2 |
| Preferred School Employee New Vehicle Loan |
up to 60 months 1 | as low as 1.99% |
| Preferred School Employee First Time New Vehicle | 61-72 months | as low as 3.99%3 |
| Preferred School Employee Used Vehicle 2008 or newer | up to 60 months | as low as 2.49% |
Mortgages
Click here for the latest mortgage rates.
Home Equity Loans
| Product | Term | APR | Comments |
| Equity Flex Loan | up to 60 months | as low as 6.99% | up to 75% financing up to $200,000 |
| Equity Flex Loan | 61 – 120 months | as low as 7.49% | up to 75% financing up to $200,000 |
| Equity Flex Loan | 121- 180 months | as low as 7.99% | up to 75% financing up to $200,000 |
Home Equity Line of Credit
| Product | APR | Comments |
| Equity Option HELOC — Intro Rate Option, 4.99% Intro Rate†† | As low as Prime -0.50%, 4.99%4 | Up to 75% financing, up to $200,000 , member pays closing cost |
| Equity Preferred HELOC — 4.99% Intro Rate†† | As low as Prime -0.75%, 4.99%4 | Up to 75% financing, member pays closing cost |
Visa Credit Cards
| Product | APR | Limits | Comments |
| Visa Platinum | As low as Prime + 8% | Up to $20,000 | No balance transfer fee |
| Secured Visa | 18.00% | Up to $5,000 | Secured by a share account |
| Student Visa | 13.90% | Up to $500 |
Line of Credit Loans
| Product | APR |
| Line of Credit | As low as Prime + 5.50%, 8.75%4 |
Personal Loans
| Product | Term | APR |
| Education/computer loan | up to 60 months | as low as 8.00% APR |
| Signature loan | up to 60 months | as low as 11.00% APR |
Secured Loans
| Product | APR |
| Share Pledged Loans | 3.00% above regular savings rate (variable) |
| Certificate Pledged Loans | 3.00% above certificate rate |
APR – Annual Percentage Rate
LTV – Loan to Value
LTV – Loan to Value








