Keep track of your spending. At least once a month, use credit card, checking, and other records to review what you've purchased. Then, ask yourself ...
> More Tips

Rates & Calculators > Regular Certificate and Individual Retirement Account (IRA) Certificate Rates 

Regular Certificate and Individual Retirement Account (IRA) Certificate Rates

IRAs and Certificates

Product Term Dividend Rate APY Minimum Opening Balance Minimum to Earn Dividend Rate
IRA Savings $100 to $999    0.25%  0.25%  $0.00  $100 
IRA Savings $1,000 to $4,999    0.30%  0.30%  $0.00  $1,000 
IRA Savings $5,000 to $19,999    0.35%  0.35%  $0.00  $5,000 
IRA Savings $20,000 to $49,999    0.35%  0.35%  $0.00  $20,000 
IRA Savings $50,000 and over    0.40%  0.40%  $0.00  $50,000 
IRA Accumulator Certificate  180-364 days  0.65%  0.65%  $100  $100 
IRA/Certificate  5 months  0.65%   0.65%  $1,000  $1,000 
IRA/Certificate  11 months  0.80%   0.80%  $1,000  $1,000 
IRA/Certificate  16 months  1.29%   1.30%  $1,000  $1,000 
IRA/Certificate  24 months  1.59%   1.60%  $1,000  $1,000 
IRA/Certificate  36 months  1.88%  1.90%  $1,000  $1,000 
IRA/Certificate  48 months  2.18%  2.20%  $1,000  $1,000 
IRA /Certificate  60 months  2.23%  2.25%  $1,000  $1,000 
Jumbo IRA/Certificate  5 months  0.65%  0.65%  $50,000  $50,000 
Jumbo IRA/Certificate  11 months  0.80%  0.80%  $50,000  $50,000 
Jumbo IRA/Certificate  16 months  1.29%  1.30%  $50,000  $50,000 
Jumbo IRA/Certificate  24 months  1.59%  1.60%  $50,000  $50,000 
Jumbo IRA/Certificate  36 months  1.88%  1.90%  $50,000  $50,000 
Jumbo IRA/Certificate  48 months  2.18%  2.20%  $50,000  $50,000 
Jumbo/IRA Certificate  60 months  2.23%  2.25%  $50,000  $50,000 


For information on how your accounts are insured, click here.

Rates current as of May 8,  2009 at 7:00 p.m. All rates and terms subject to change without notice.

Dividends are credited and compounded monthly. Dividend period is monthly. A penalty may be imposed for withdrawals before maturity. Dividends are calculated by the daily balance method. Accounts are federally insured by the National Credit Union Share Insurance Fund. Contact Member Services for applicable fees and terms or to open a certificate. 


> Back to Top of Page