It's possible to have too many credit cards. Experts recommend having no more than one or two major credit cards, a charge-only card, and a store card ...
> More Tips
Loan Rates
Vehicle Loans
| Product | Term | APR | Comments |
|---|---|---|---|
| New Vehicles | up to 36 months | as low as 2.50%! | up to 100% financing of MSRP |
| New Vehicles | 37-60 months | as low as 3.99% | up to 100% financing of MSRP |
| New Vehicles | 61-72 months | as low as 5.50% | up to 100% financing of MSRP |
| Used Vehicles 2006 or newer | up to 36 months | as low as 2.50% | up to 100% financing of NADA retail value |
| Used Vehicles 2006 or newer | 37-60 months | as low as 3.99% | up to 100% financing of NADA retail value |
| New Motorcycle | Up to 60 months | as low as 6.99% | up to 90% of MSRP |
| Used Motorcycle 2008-2009 | Up to 60 months | As low as 7.49% | up to 90% of NADA clean retail value. Last 2 model years only. |
| New Recreational Vehicles/Boats | up to 120 months | as low as 7.99% | up to 90% financing |
| Used Recreational Vehicles/Boats 2005 or newer | up to 60 months | as low as 9.24% | up to 90% financing of NADA value. Last 5 model years only. |
Consumer Loans
| Product | Term | APR |
|---|---|---|
| Signature Loan | up to 60 months | as low as 11.00% |
| Education/Computer Loan | up to 60 months | as low as 8.00% |
Preferred Teacher Loans
| Product | Term | APR |
|---|---|---|
| Preferred Teacher Loan | up to 12 months | as low as 8.00%2 |
| Preferred Teacher New Vehicle Loan |
up to 36 months 1 | as low as 2.50%3 |
| Preferred Teacher First Time New Vehicle | 37-60 months | as low as 3.99%3 |
| Preferred Teacher New Vehicle | 61-72 months (limited to loan amounts of $30,000 or more) | as low as 5.50%3 |
| Preferred Teacher Used Vehicle | up to 36 months (terms up to 60 months available) 1 | as low as 2.50%3 |
| Preferred Teacher First Time Used Vehicle | 37-60 months | as low as 3.99%3 |
Home Equity Loans
| Product | Term | APR | Comments |
|---|---|---|---|
| Home Improvement Loan | up to 60 months | as low as 9.00% | SPECIAL available for LIMITED TIME ONLY! |
| Equity Flex Loan | up to 60 months | as low as 6.99% | up to 75% financing up to $200,000 |
| Equity Flex Loan | 61 - 120 months | as low as 7.49% | up to 75% financing up to $200,000 |
| Equity Flex Loan | 121- 180 months | as low as 7.99% | up to 75% financing up to $200,000 |
Home Equity Line of Credit
| Product | APR | Comments |
|---|---|---|
| Equity Option HELOC --- Intro Rate Option, 4.99% Intro Rate†† | As low as Prime -0.50%, 4.99%4 | Up to 75% financing, up to $200,000 , member pays closing cost |
| Equity Preferred HELOC --- 4.99% Intro Rate†† | As low as Prime -0.75%, 4.99%4 | Up to 75% financing, member pays closing cost |
Line of Credit Loans
| Product | APR |
|---|---|
| Line of Credit | as low as Prime + 5.50%, 8.75%4 |
Secured Loans
| Product | APR |
|---|---|
| Share Pledged Loans | 3.00% above regular savings rate (variable) |
| Certificate Pledged Loans | 3.00% above certificate rate |
LTV - Loan to Value
1 Other terms are available for the Preferred Teacher First Time Vehicle Loan.
2 Only one loan per year, per member. Loan maximum of $2,500.
3 Must be in good standing with MCT and have no record of NSF activity. Proof of car insurance required at or prior to loan funding.
4 Consumer loan rates and HELOC rates are indexed to the Prime Rate as quoted by the Wall Street Journal as of two days prior to the beginning of the month. The Prime Rate was 3.25% as of December 29, 2008. Rates are based on applicant’s credit. Actual rate may vary. Minimum rate of 4.99%. Maximum rate of 18%. Homeowner’s insurance is required.

Apply Now
Related Links

