Save your loose change. Putting aside fifty cents a day over the course of a year will allow you to save nearly $200.
> More Tips

Rates & Calculators > Individual Retirement Accounts 

Individual Retirement Accounts

IRAs

Product Term Dividend Rate APY Minimum Opening Balance Minimum to Earn Dividend Rate
IRA Savings $100 to $999    0.50%  0.50%  $0.00  $100 
IRA Savings $1,000 to $4,999    0.55%  0.55%  $0.00  $1,000 
IRA Savings $5,000 to $19,999    0.60%  0.60%  $0.00  $5,000 
IRA Savings $20,000 to $49,999    0.90%  0.90%  $0.00  $20,000 
IRA Savings $50,000 and over    1.00%  1.00%  $0.00  $50,000 
IRA Accumulator Certificate  180-364 days  1.00%  1.00%  $100  $100 
IRA Certificate  5 months  2.76%   2.80%   $1,000  $1,000 
IRA Certificate  11 months  2.96%   3.00%  $1,000  $1,000 
IRA Certificate  16 months  2.86%   2.90%  $1,000  $1,000 
IRA Certificates  24 months  3.06%   3.10%  $1,000  $1,000 
IRA Certificates  36 months  3.45%   3.50%   $1,000  $1,000 
IRA Certificates  48 months  3.93%   4.00%   $1,000  $1,000 
IRA Certificates  60 months  4.07%   4.15%  $1,000  $1,000 
IRA Jumbo Certificate  5 months  2.86%   2.90%  $50,000  $50,000 
IRA Jumbo Certificate  11 months  3.06%   3.10%   $50,000  $50,000 
IRA Jumbo Certificate  16 months  2.96%   3.00%   $50,000  $50,000 
IRA Jumbo Certificate  24 months  3.15%   3.20%   $50,000  $50,000 
IRA Jumbo Certificate  36 months  3.54%   3.60%  $50,000  $50,000 
IRA Jumbo Certificate  48 months  4.02%   4.10%  $50,000  $50,000 
IRA Jumbo Certificate  60 months  4.17%  4.25%  $50,000  $50,000 


Rates current as of June 6, 2008, at 7:00 p.m. All rates and terms subject to change without notice.

Dividends are credited and compounded monthly. Dividend period is monthly. A penalty may be imposed for withdrawals before maturity. Dividends are calculated by the daily balance method. Accounts are federally insured by the National Credit Union Share Insurance Fund. Contact Member Services for applicable fees and terms or to open a certificate. 


> Back to Top of Page