Set Goals
Successful credit management helps you achieve your goals. Before we focus on
credit cards, let’s look at the bigger picture. ...
> More Tips
Rates & Calculators > Individual Retirement Account Rates
Individual Retirement Account Rates
IRAs
| Product | Term | Dividend Rate | APY | Minimum Opening Balance | Minimum to Earn Dividend Rate |
|---|---|---|---|---|---|
| IRA Savings $100 to $999 | 0.50% | 0.50% | $0.00 | $100 | |
| IRA Savings $1,000 to $4,999 | 0.55% | 0.55% | $0.00 | $1,000 | |
| IRA Savings $5,000 to $19,999 | 0.60% | 0.60% | $0.00 | $5,000 | |
| IRA Savings $20,000 to $49,999 | 0.90% | 0.90% | $0.00 | $20,000 | |
| IRA Savings $50,000 and over | 1.00% | 1.00% | $0.00 | $50,000 | |
| IRA Accumulator Certificate | 180-364 days | 1.00% | 1.00% | $100 | $100 |
| IRA Certificate | 5 months | 2.08% | 2.10% | $1,000 | $1,000 |
| IRA Certificate | 11 months | 2.42% | 2.45% | $1,000 | $1,000 |
| IRA Certificate | 16 months | 2.47% | 2.50% | $1,000 | $1,000 |
| IRA Certificates | 24 months | 2.47% | 2.50% | $1,000 | $1,000 |
| IRA Certificates | 36 months | 3.06% | 3.10% | $1,000 | $1,000 |
| IRA Certificates | 48 months | 3.54% | 3.60% | $1,000 | $1,000 |
| IRA Certificates | 60 months | 3.69% | 3.75% | $1,000 | $1,000 |
| IRA Jumbo Certificate | 5 months | 2.18% | 2.20% | $50,000 | $50,000 |
| IRA Jumbo Certificate | 11 months | 2.52% | 2.55% | $50,000 | $50,000 |
| IRA Jumbo Certificate | 16 months | 2.57% | 2.60% | $50,000 | $50,000 |
| IRA Jumbo Certificate | 36 months | 3.15% | 3.20% | $50,000 | $50,000 |
| IRA Jumbo Certificate | 48 months | 3.64% | 3.70% | $50,000 | $50,000 |
| IRA Jumbo Certificate | 60 months | 3.78% | 3.85% | $50,000 | $50,000 |
For information on how your accounts are insured, click here.
Rates current as of October 3, 2008 at 7:00 p.m. All rates and terms subject to change without notice.
Dividends are credited and compounded monthly. Dividend period is monthly. A penalty may be imposed for withdrawals before maturity. Dividends are calculated by the daily balance method. Accounts are federally insured by the National Credit Union Share Insurance Fund. Contact Member Services for applicable fees and terms or to open a certificate.

- Calculators
- Certificate Rates
- Checking and Saving Rates
- Individual Retirement Account Rates
- Loan Rates
- Visa Rates
Calculators
