Save your loose change. Putting aside fifty cents a day over the course of a year will allow you to save nearly $200.
> More Tips
Rates & Calculators > Checking and Saving Rates
Checking and Saving Rates
Savings
| Product | Dividend Rate | APY | Minimum Opening Balance | Minimum to Earn Dividend Rate |
|---|---|---|---|---|
| Regular/Special Savings: $100 to $999* | 0.15% | 0.25% | $5.00 | $100 |
| Regular/Special Savings: $1,000 to $4,999* | 0.20% | 0.20% | $0.00 | $1,000 |
| Regular/Special Savings: $5,000 to $19,999* | 0.25% | 0.25% | $0.00 | $5,000 |
| Regular/Special Savings: $20,000 to $49,999* | 0.30% | 0.30% | $0.00 | $20,000 |
| Regular/Special Savings: $50,000 and over | 0.30% | 0.30% | $0.00 | $50,000 |
| Holiday Club Savings | 0.50% | 0.50% | $0.00 | $0.00 |
| Vacation Club Savings | 0.50% | 0.50% | $0.00 | $0.00 |
| Summer Paycheck Savings | 1.00% | 1.00% | $0.00 | $0.00 |
| Money Market $2,500 - $9,999 | 0.25% | 0.25% | $2,500 | $2,500 |
| Money Market: $10,000 to $19,999 | 0.35% | 0.35% | $2,500 | $10,000 |
| Money Market: $20,000 and over | 0.45% | 0.45% | $2,500 | $20,000 |
| High Yield Money Market: $25,000 to $49,999 | 0.50% | 0.50% | $25,000 | $25,000 |
| High Yield Money Market: $50,000 to $99,999 | 0.60% | 0.60% | $25,000 | $50,000 |
| High Yield Money Market: $100,000 and over | 0.60% | 0.60% | $25,000 | $100,000 |
Dividend Checking
| Product | Dividend Rate | APY | Minimum Opening Balance | Minimum to Earn Dividend Rate |
|---|---|---|---|---|
| Dividend Checking | 0.20% | 0.20% | None | $1,000 |
| Rewards Checking | 0.50% | 0.50% | None | $5,000 |
For information on account insurace, click here.
All rates and terms subject to change without notice.
*Minimum to open a special savings account is zero. Dividends are calculated by the average daily balance method and are compounded and credited monthly. Regular savings: Members under the age of 18 will earn dividends at the declared rate on average daily balances of $5.00 or more. Fees may reduce earnings. Average daily balance to earn dividends on a checking account is $1,000.00.
APY = Annual Percentage Yield.

- Calculators
- Checking and Saving Rates
- Loan Rates
- Regular Certificate and Individual Retirement Account (IRA) Certificate Rates
- Visa Rates
Calculators
