Keep track of your spending. At least once a month, use credit card, checking, and other records to review what you've purchased. Then, ask yourself ...
> More Tips
Rates & Calculators > Checking and Saving Rates
Checking and Saving Rates
Savings
| Product | Dividend Rate | APY | Minimum Opening Balance | Minimum to Earn Dividend Rate |
|---|---|---|---|---|
| Regular/Special Savings: $100 to $999* | 0.50% | 0.50% | $5.00 | $100 |
| Regular/Special Savings: $1,000 to $4,999* | 0.55% | 0.55% | $0.00 | $1,000 |
| Regular/Special Savings: $5,000 to $19,999* | 0.60% | 0.60% | $0.00 | $5,000 |
| Regular/Special Savings: $20,000 to $49,999* | 0.90% | 0.90% | $0.00 | $20,000 |
| Regular/Special Savings: $50,000 and over | 1.00% | 1.00% | $0.00 | $50,000 |
| Holiday Club Savings | 1.00% | 1.00% | $0.00 | $0.00 |
| Vacation Club Savings | 1.00% | 1.00% | $0.00 | $0.00 |
| Summer Paycheck Savings | 1.98% | 2.00% | $0.00 | $0.00 |
| Money Market $2,500 - $9,999 | 0.80% | 0.80% | $2,500 | $2,500 |
| Money Market: $10,000 to $19,999 | 1.09% | 1.10% | $2,500 | $10,000 |
| Money Market: $20,000 and over | 1.79% | 1.80% | $2,500 | $20,000 |
| High Yield Money Market: $25,000 to $49,999 | 1.79% | 1.80% | $25,000 | $25,000 |
| High Yield Money Market: $50,000 to $99,999 | 2.03% | 2.05% | $25,000 | $50,000 |
| High Yield Money Market: $100,000 and over | 2.28% | 2.30% | $25,000 | $100,000 |
Dividend Checking
| Product | Dividend Rate | APY | Minimum Opening Balance | Minimum to Earn Dividend Rate |
|---|---|---|---|---|
| Dividend Checking | 0.30% | 0.30% | $1,000 | $1,000 |
| Rewards Checking | 1.00% | 1.00% | $5,000 | $5,000 |
For information on account insurace, click here.
All rates and terms subject to change without notice.
*Minimum to open a special savings account is zero. Dividends are calculated by the average daily balance method and are compounded and credited monthly. Regular savings: Members under the age of 18 will earn dividends at the declared rate on average daily balances of $5.00 or more. Fees may reduce earnings. Average daily balance to earn dividends on a checking account is $1,000.00.
APY = Annual Percentage Yield.

- Calculators
- Certificate Rates
- Checking and Saving Rates
- Individual Retirement Account Rates
- Loan Rates
- Visa Rates
Calculators
Check out our great rates on Auto Loans!
View our rates...
