Save your loose change. Putting aside fifty cents a day over the course of a year will allow you to save nearly $200.
> More Tips
Rates & Calculators > Certificates
Certificates
Certificates
| Product | Term | Dividend Rate | APY | Minimum Opening Balance |
|---|---|---|---|---|
| Accumulator Certificate: Regular | 180-364 days | 1.00% | 1.00% | $100 |
| Regular certificate | 5 months | 2.76% | 2.80% | $1,000 |
| Regular certificate | 11 month | 2.96% | 3.00% | $1,000 |
| Regular certificate | 16 months | 2.86% | 2.90% | $1,000 |
| Regular Certificate | 24 months | 3.06% | 3.10% | $1,000 |
| Regular certificate | 36 months | 3.45% | 3.50% | $1,000 |
| Regular Certificate | 48 months | 3.93% | 4.00% | $1,000 |
| Regular certificate | 60 months | 4.07% | 4.15% | $1,000 |
| Jumbo Certificate | 5 months | 2.86% | 2.90% | $50,000 |
| Jumbo Certificate | 11 months | 3.06% | 3.10% | $50,000 |
| Jumbo Certificate | 16 months | 2.96% | 3.00% | $50,000 |
| Jumbo Certificate | 24 months | 3.15% | 3.20% | $50,000 |
| Jumbo Certificate | 36 months | 3.54% | 3.60% | $50,000 |
| Jumbo Certificate | 48 months | 4.02% | 4.10% | $50,000 |
| Jumbo Certificate | 60 months | 4.17% | 4.25% | $50,000 |
Rates current as of June 27, 2008, at 7:00 p.m. All rates and terms subject to change without notice.
Dividends are credited and compounded monthly. Dividend period is monthly. A penalty may be imposed for withdrawals before maturity. Dividends are calculated by the daily balance method. Accounts are federally insured by the National Credit Union Share Insurance Fund. Contact Member Services for applicable fees and terms or to open a certificate.
Poll
Do you have an account at MCT?
Calculators

