Keep track of your spending. At least once a month, use credit card, checking, and other records to review what you've purchased. Then, ask yourself ...
> More Tips
Rates & Calculators > Certificate Rates
Certificate Rates
Certificates
| Product | Term | Dividend Rate | APY | Minimum Opening Balance |
|---|---|---|---|---|
| Accumulator Certificate: Regular | 180-364 days | 1.00% | 1.00% | $100 |
| Regular certificate | 5 months | 2.08% | 2.10% | $1,000 |
| Regular certificate | 11 month | 2.42% | 2.45% | $1,000 |
| Regular certificate | 16 months | 2.47% | 2.50% | $1,000 |
| Regular Certificate | 24 months | 2.47% | 2.50% | $1,000 |
| Regular certificate | 36 months | 3.06% | 3.10% | $1,000 |
| Regular Certificate | 48 months | 3.54% | 3.60% | $1,000 |
| Regular certificate | 60 months | 3.69% | 3.75% | $1,000 |
| Jumbo Certificate | 5 months | 2.18% | 2.20% | $50,000 |
| Jumbo Certificate | 11 months | 2.52% | 2.55% | $50,000 |
| Jumbo Certificate | 16 months | 2.57% | 2.60% | $50,000 |
| Jumbo Certificate | 24 months | 2.57% | 2.60% | $50,000 |
| Jumbo Certificate | 36 months | 3.15% | 3.20% | $50,000 |
| Jumbo Certificate | 48 months | 3.64% | 3.70% | $50,000 |
| Jumbo Certificate | 60 months | 3.78% | 3.85% | $50,000 |
For information on how your accounts are insured, click here.
Rates current as of October 3, 2008 at 7:00 p.m. All rates and terms subject to change without notice.
Dividends are credited and compounded monthly. Dividend period is monthly. A penalty may be imposed for withdrawals before maturity. Dividends are calculated by the daily balance method. Accounts are federally insured by the National Credit Union Share Insurance Fund. Contact Member Services for applicable fees and terms or to open a certificate.

Related Links
Poll
Do you have an account at MCT?
Calculators
