Save your loose change. Putting aside fifty cents a day over the course of a year will allow you to save nearly $200.
> More Tips
Credit Cards > Visa Gold
Visa Gold


Enjoy all the convenience you need, all day long, all year round! Our VISA Gold Card offers:
- A low variable interest rate
- Auto Rental Insurance
- Travel Accident Insurance up to $300,000
- Emergency Card Replacement
- Purchase Security
Protect your Visa card online with a personal password. Visa provides reassurance that only you can use your Visa card online. Learn more about the benefits of Verified by Visa.
When traveling out of the country Please remember - Prior to traveling out of the country, please let MCT know which countries you will be visiting and the dates. We will place a memo on your account, which will prevent your Visa Check Card and Visa Card from possibly being blocked due to unusual activity in those countries.
| Visa Classic | Visa Gold | Visa Platinum | Visa Secured | Student Visa | |
|---|---|---|---|---|---|
| APR for Purchases/Cash Advances | 13.90% | 7.25%*** | 9.90% | 18.00% | 13.90% |
| Variable Rate? | N/A | ***Your APR may vary. The rate for purchases and cash advances is determined monthly by adding 4% to the Prime Rate as published in the Wall Street Journal two days prior to the beginning of the new month. | N/A | N/A | N/A |
| Grace Period for Repayment of Balance | 25 Days | 25 Days | 25 Days | 25 Days | 25 Days |
| Balance Calculation Method for Purchases/Cash Advances | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) |
| Annual Fees | $0 | $0 | $0 | $0 | $0 |
| Minimum Finance Charge | None | None | None | None | None |
| Late Payment Fees | $30 | $30 | $30 | $30 | $30 |
| Over-the-Limit Fees | $30 | $30 | $30 | $30 | $30 |
| Transaction Fee for Purchases/Cash Advances | $0 | $0 | $0 | $0 | $0 |
| NSF Check Return Fee | $30 | $30 | $30 | $30 | $30 |
| as of 01/01/09 7:00 AM |
Apply Now


