Protect yourself from Identity Theft! Never give out personal information in emails, unless it is from a trusted source.
> More Tips
Credit Cards > Visa Classic
Visa Classic


With credit limits starting at $500, a VISA Classic Card is a versatile financial tool. You can use it at millions of locations, with value-added features including:
- A low fixed rate
- Travel Accident Insurance up to $200,000
- Auto Rental Insurance
Protect your Visa card online with a personal password. Visa provides reassurance that only you can use your Visa card online. Learn more about the benefits of Verified by Visa.
When traveling out of the country Please remember - Prior to traveling out of the country, please let MCT know which countries you will be visiting and the dates. We will place a memo on your account, which will prevent your Visa Check Card and Visa Card from possibly being blocked due to unusual activity in those countries.| Visa Classic | Visa Gold | Visa Platinum | Visa Secured | Student Visa | |
|---|---|---|---|---|---|
| APR for Purchases/Cash Advances | 13.90% | 9.00%*** | 9.90% | 18.00% | 13.90% |
| Variable Rate? | N/A | ***Your APR may vary. The rate for purchases and cash advances is determined monthly by adding 4% to the Prime Rate as published in the Wall Street Journal two days prior to the beginning of the new month. | N/A | N/A | N/A |
| Grace Period for Repayment of Balance | 25 Days | 25 Days | 25 Days | 25 Days | 25 Days |
| Balance Calculation Method for Purchases/Cash Advances | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) |
| Annual Fees | $0 | $0 | $0 | $0 | $0 |
| Minimum Finance Charge | None | None | None | None | None |
| Late Payment Fees | $25 | $25 | $25 | $25 | $25 |
| Over-the-Limit Fees | $25 | $25 | $25 | $25 | $25 |
| Transaction Fee for Purchases/Cash Advances | $0 | $0 | $0 | $0 | $0 |
| NSF Check Return Fee | $30 | $30 | $30 | $30 | $30 |
| as of 06/01/08 12:00 AM |

- Student Visa
- Visa Classic
- Visa Gold
- Visa Platinum Plus
- Visa Secured
Apply Now
Check out our great rates on Auto Loans!
View our rates...

