Student Visa

MCT's Student Visa starts out with a low $250 limit, which is enough to buy the books and supplies you need, plus the CDs and clothes you probably don’t, without allowing you to go overboard. And it helps you establish a good credit history, which you’ll need to get more loans in the future. To help you manage your account, we offer a "Using Credit Wisely" tutorial to teach you the basics of proper credit card use.
Our Student VISA offers:
- A low fixed rate
- No annual fee
- Credit limits from $250 to $500
- No rate hikes for late payments
- A complimentary booklet on how to use credit
Special Note: A parent or guardian’s signature is required for members under 18 years of age to apply for a loan.
Protect your Visa card online with a personal password. Visa provides reassurance that only you can use your Visa card online. Learn more about the benefits of Verified by Visa.
When traveling out of the country - Prior to traveling out of the country, please let MCT know which countries you will be visiting and the dates. We will place a memo on your account, which will prevent your Visa Check Card and Visa Card from possibly being blocked due to unusual activity in those countries.
| Visa Classic | Visa Gold | Visa Platinum | Visa Secured | Student Visa | |
|---|---|---|---|---|---|
| APR for Purchases/Cash Advances | 13.90% | 9.00%*** | 9.90% | 18.00% | 13.90% |
| Variable Rate? | N/A | ***Your APR may vary. The rate for purchases and cash advances is determined monthly by adding 4% to the Prime Rate as published in the Wall Street Journal two days prior to the beginning of the new month. | N/A | N/A | N/A |
| Grace Period for Repayment of Balance | 25 Days | 25 Days | 25 Days | 25 Days | 25 Days |
| Balance Calculation Method for Purchases/Cash Advances | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) | Average Daily Balance (Including New Purchases and Cash Advances) |
| Annual Fees | $0 | $0 | $0 | $0 | $0 |
| Minimum Finance Charge | None | None | None | None | None |
| Late Payment Fees | $25 | $25 | $25 | $25 | $25 |
| Over-the-Limit Fees | $25 | $25 | $25 | $25 | $25 |
| Transaction Fee for Purchases/Cash Advances | $0 | $0 | $0 | $0 | $0 |
| NSF Check Return Fee | $30 | $30 | $30 | $30 | $30 |
| as of 06/01/08 12:00 AM |

- Student Visa
- Visa Classic
- Visa Gold
- Visa Platinum Plus
- Visa Secured
Apply Now
Resources for Students
MCT has financial education links for students.
