It's possible to have too many credit cards. Experts recommend having no more than one or two major credit cards, a charge-only card, and a store card ...
> More Tips
Fees & Disclosures
effective August 1, 2008
| Inactive account (checking/savings) | $3.00/month after 12 months |
| Incorrect address | $5.00 |
| Account research | $50.00 per hour |
| Document copy | $5.00 per page |
| Attorney referral | $85.00/$120.00 (if suit filed) |
| Tax levies & attachments | $75.00 |
|
ATM fees (non-MCT machine)1 withdrawals & balance inquiries |
|
| ATM card/PIN replacement | $10.00 |
| Visa Check Card replacement2 | $5.00/card |
| Business checking (balance under $2,500) | $15.00/month |
| Business withdrawal | $0.25 per withdrawal in excess of 40 withdrawals per month |
| NSF (non-sufficient funds) | $30.00 |
| Courtesy Pay3 | $30.00 |
| Check cashing | $5.00 |
| Foreign check deposit4 | $25.00 |
| Check/credit card rush replacement | $25.00 |
| Cashier's check (3rd Party)5 | $5.00 |
|
Traveler's Checks5 |
1% of total transaction |
| Stop payment6 | $30.00 |
| Check copy (free download thru Online Banking) | $10.00 |
| Rewards Checking monthly fee7 | $10.00 |
| Speed Pay | $5.00 |
| Late loan payment | 5% or $25.00 (whichever is greater) |
| Visa credit card late payment | $30.00 |
| Visa credit card overlimit | $30.00 |
| Verification of deposit/credit | $10.00 |
| Wire transfers/traces – outgoing |
Domestic: $20.00 |
|
Early withdrawals: Holiday Club, Summer Paycheck, and Vacation Club |
$25.00 |
Fees are subject to change.
1 Fee waived for Rewards Checking and Student Checking account holders.
2 One free Visa Check Card per year; subsequent cards subject to fee.
3 Fee imposed for overdraft created by checks, Web Bill Pay transactions, and electronic payments set up automatically (ACH transactions).
4 MCT only accepts checks drawn on U.S. or Canadian banks.
5 Fee is waived for Rewards Checking Account members.
6 Per item or same day series. Fee waived for Rewards Checking Account holders.
7 Waived by maintaining an average daily balance of $5,000 each month.
Account Disclosures
- Privacy Notice and Billing Rights
- Visa Credit Card Agreement and Disclosure
- Check Hold/Funds Availability Policy
