Regular Certificate and Individual Retirement Account (IRA) Certificate Rates

IRAs and Certificates

Product Term Dividend Rate APY Minimum Opening Balance Minimum to Earn Dividend Rate
IRA Savings $100 and up    0.15%  0.15%  $0.00  $100 
IRA Accumulator Certificate  180-364 days  0.32%  0.32%  $100  $100 
Certificate  3 months  0.10%  0.10%  $1,000  $1,000 
Certificate  5 months  0.25%   0.25%  $1,000  $1,000 
Certificate  11 months  0.35%   0.35%  $1,000  $1,000 
Certificate  24 months  0.45%   0.45%  $1,000  $1,000 
Certificate  36 months  0.75%  0.75%  $1,000  $1,000 
Certificate  48 months  0.90%  0.90%  $1,000  $1,000 
Certificate  60 months  1.04%  1.05%  $1,000  $1,000 
Jumbo Certificate  3 months  0.10%  0.10%  $50,000  $50,000 
Jumbo Certificate  5 months  0.25%  0.25%  $50,000  $50,000 
Jumbo Certificate  11 months  0.35%  0.35%  $50,000  $50,000 
Jumbo Certificate  24 months  0.45%  0.45%  $50,000  $50,000 
Jumbo Certificate  36 months  0.75%  0.75%  $50,000  $50,000 
Jumbo Certificate  48 months  0.90%  0.90%  $50,000  $50,000 
Jumbo Certificate  60 months  1.04%  1.05%  $50,000  $50,000 
IRA Certificate  3 months  0.10%  0.10%   $1,000  $1,000 
IRA Certificate  5 months  0.30%  0.30%  $1,000  $1,000 
IRA Certificate  11 months  0.40%  0.40%  $1,000  $1,000 
IRA Certificate  24 months  0.65%  0.65%  $1,000  $1,000 
IRA Certificate  36 months  0.95%  0.95%  $1,000  $1,000 
IRA Certificate  48 months  1.04%  1.05%  $1,000  $1,000 
IRA Certificate  60 months  1.14%  1.15%  $1,000  $1,000 
Jumbo IRA Certificate  3 months  0.10%  0.10%  $50,000  $50,000 
Jumbo IRA Certificate  5 months  0.30%  0.30%  $50,000  $50,000 
Jumbo IRA Certificate  11 months  0.40%  0.40%  $50,000  $50,000 
Jumbo IRA Certificate  24 months  0.65%  0.65%  $50,000  $50,000 
Jumbo IRA Certificate  36 months  0.95%  0.95%  $50,000  $50,000 
Jumbo IRA Certificate  48 months  1.04%  1.05%  $50,000  $50,000 
Jumbo IRA Certificate  60 months  1.14%  1.15%  $50,000  $50,000 


For information on how your accounts are insured, click here.

 

Dividends are credited and compounded monthly based on your average daily balance. A penalty may be imposed for withdrawals made before maturity. Accounts are federally insured by the National Credit Union Share Insurance Fund. Contact Member Services to open a certificate. 



MCT Federal Credit Union
P.O.Box 1250 • Rockville, Maryland 20849-1250
Problems/Questions? Call us at 301-948-9880 or 1-800-497-6290